<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mens Health Base &#187; Heart Health</title>
	<atom:link href="http://menshealthbase.com/wellness/mens-health/heart-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://menshealthbase.com</link>
	<description>Up to Speed Health</description>
	<lastBuildDate>Sat, 28 Aug 2010 00:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Know the Facts About High Blood Pressure</title>
		<link>http://menshealthbase.com/hypertension/</link>
		<comments>http://menshealthbase.com/hypertension/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 18:04:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Mens Health]]></category>

		<guid isPermaLink="false">http://menshealthbase.com/?p=482</guid>
		<description><![CDATA[High Blood Pressure aka Hypertension: Explained What Is High Blood Pressure? High blood pressure (HBP) is a serious condition that can lead to coronary heart disease, heart failure, stroke, kidney failure, and other health problems. &#8220;Blood pressure&#8221; is the force of blood pushing against the walls of the arteries as the heart pumps out blood. [...]]]></description>
		<wfw:commentRss>http://menshealthbase.com/hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrhythmias Explained</title>
		<link>http://menshealthbase.com/arrhythmias-explained/</link>
		<comments>http://menshealthbase.com/arrhythmias-explained/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:32:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Arrhythmia]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Mens Health]]></category>

		<guid isPermaLink="false">http://menshealthbase.com/?p=470</guid>
		<description><![CDATA[What Is An Arrhythmia? An arrhythmia is a problem with the speed or rhythm of the heartbeat. During an arrhythmia, the heart can beat too fast, too slow, or with an irregular rhythm. A heartbeat that is too fast is called tachycardia. A heartbeat that is too slow is called bradycardia. Most arrhythmias are harmless, [...]]]></description>
		<wfw:commentRss>http://menshealthbase.com/arrhythmias-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Sleep Apnea</title>
		<link>http://menshealthbase.com/obstructive-sleep-apnea/</link>
		<comments>http://menshealthbase.com/obstructive-sleep-apnea/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 18:36:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured-MensHealth]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>

		<guid isPermaLink="false">http://menshealthbase.com/?p=435</guid>
		<description><![CDATA[Sleep apnea is a common disorder in which you have one or more pauses in breathing or shallow breaths while you sleep. Sleep apnea often goes undiagnosed. Doctors usually can't detect the condition during routine office visits. Also, there are no blood tests for the condition. Know sleep apnea facts, definitions, symptoms, treatments and prevention techniques - so that it won't go unnoticed.]]></description>
		<wfw:commentRss>http://menshealthbase.com/obstructive-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes: Explained</title>
		<link>http://menshealthbase.com/type-2-diabetes/</link>
		<comments>http://menshealthbase.com/type-2-diabetes/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:08:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.menshealthbase.com/?p=154</guid>
		<description><![CDATA[Am I at Risk for Type 2 Diabetes: Taking Steps to Lower Your Risk of Getting Diabetes What is type 2 diabetes? Diabetes is a disease in which blood glucose levels are above normal. People with diabetes have problems converting food to energy. After a meal, food is broken down into a sugar called glucose, [...]]]></description>
		<wfw:commentRss>http://menshealthbase.com/type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Questions to Ask Your Doctor About Your Heart Health</title>
		<link>http://menshealthbase.com/heart-health-questions-doctor/</link>
		<comments>http://menshealthbase.com/heart-health-questions-doctor/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:36:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Heart Health Help]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://menshealthbase.com/?p=123</guid>
		<description><![CDATA[Are you concerned about your heart health? These are 10 questions you need to ask your doctor about your health and the health of your heart. Getting answers to these questions will give you important information about your heart health and what you can do to improve it. You may want to bring this list [...]]]></description>
		<wfw:commentRss>http://menshealthbase.com/heart-health-questions-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Levels &#8211; Size up your numbers</title>
		<link>http://menshealthbase.com/cholesterol-levels/</link>
		<comments>http://menshealthbase.com/cholesterol-levels/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:29:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Mens Health]]></category>

		<guid isPermaLink="false">http://menshealthbase.com/?p=119</guid>
		<description><![CDATA[Cholesterol Levels What do your numbers really mean? High blood cholesterol is diagnosed by checking levels of cholesterol in your blood. It is best to have a blood test called a lipoprotein profile to measure your cholesterol levels. You will need to not eat or drink anything (fast) for 9 to 12 hours before taking [...]]]></description>
		<wfw:commentRss>http://menshealthbase.com/cholesterol-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol</title>
		<link>http://menshealthbase.com/cholesterol/</link>
		<comments>http://menshealthbase.com/cholesterol/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:42:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Allergies & Asthma]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Mens Health]]></category>

		<guid isPermaLink="false">http://menshealthbase.com/?p=80</guid>
		<description><![CDATA[Understanding Cholesterol What Is Cholesterol? Cholesterol Cholesterol is soft, fat-like, waxy substance found your blood and in every cell in your body. Every single person has cholesterol, it&#8217;s normal! Cholesterol is an important part of a healthy body because it plays a vital role in many biochemical processes, such as the production of cell membranes [...]]]></description>
		<wfw:commentRss>http://menshealthbase.com/cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease</title>
		<link>http://menshealthbase.com/heart-disease/</link>
		<comments>http://menshealthbase.com/heart-disease/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 18:22:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Mens Health]]></category>

		<guid isPermaLink="false">http://menshealthbase.com/?p=75</guid>
		<description><![CDATA[Understanding Heart Disease Why Should You Care? If you&#8217;re like many people, you may think of heart disease as a problem that happens to other folks. &#8220;I feel fine,&#8221; you may think, &#8220;so I have nothing to worry about.&#8221; If you&#8217;re a woman, you may also believe that being female protects you from heart disease. [...]]]></description>
		<wfw:commentRss>http://menshealthbase.com/heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep&#8217;s Thief: Sleep Apnea</title>
		<link>http://menshealthbase.com/sleep-apnea/</link>
		<comments>http://menshealthbase.com/sleep-apnea/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:25:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://menshealthbase.com/?p=72</guid>
		<description><![CDATA[Understanding Sleep Apnea Hold Your Breath Imagine you were at the doctor&#8217;s office and suddenly stopped breathing for 20 seconds. What would they do? Call an ambulance, most likely. Over 12 million Americans are estimated to have obstructive sleep apnea, which may cause them to stop breathing 10 or more times an hour. Regular disruption [...]]]></description>
		<wfw:commentRss>http://menshealthbase.com/sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching using memcached
Object Caching 801/839 objects using memcached

Served from: menshealthbase.com @ 2010-09-08 06:30:43 -->